Dataset view
Surface × Outcome Matrix
This matrix is intentionally crawler-friendly. Each cell links to a dedicated, indexable hub page: /surfaces/[surface]/[outcome] .
| Surface | No Tip-Over | Minor Wobble | Slide/Settle | Tip-Over |
|---|---|---|---|---|
| Couch Seam Most revealing: soft, uneven, and wobble-amplifying. | 0 clips | 0 clips | 1 clips | 0 clips |
| Couch Cushion Soft surface behavior shows stability differences quickly. | 0 clips | 0 clips | 0 clips | 0 clips |
| Carpet / Rug Uneven fibers + softness create tilt and wobble. | 1 clips | 0 clips | 0 clips | 0 clips |
| Desk / Tabletop High-stakes zone around laptops, chargers, and gear. | 0 clips | 1 clips | 0 clips | 0 clips |
| Folding Table Wobble-prone surfaces where bumps happen often. | 0 clips | 0 clips | 0 clips | 0 clips |
Definitions and category language: drinkstabilizer.com • Couch problem hub: couchspills.com